Details of each Primary Care Network (PCN), including names, population size, member practices and clinical directors can be found below.
PCN name | Practices | Population | Clinical director |
---|---|---|---|
Brunel | University Practice, The Lighthouse Group Practice, East Shore Medical Group | 43,623 | Carole Philips |
Island City | Lake Road Practice, Derby Road Practice, Sunnyside Medical Centre | 50,784 | Dr Joe Shimbart |
Portsdown | Portsdown Group Practice | 58,582 | Dr Karen Kyd |
Portsmouth North | The Drayton Surgery, North Harbour Medical Group, Kirklands Surgery | 37,736 | Dr Mark Swindells |
Portsmouth South Coast | Trafalgar Medical Group Practice, Craneswater Group Practice | 38,026 | Dr Shruti Singh |
Raw total: 228,751 |